Page 171 - Who Makes Machinery in Taiwan (TAMI) 2025-2026
P. 171

TAMI
                                                         Exports and Imports of
                                                         General Machinery











                    ■  Wood Working Machinery(2024)
                    ■                                                     Import by
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                       1     USA          255.32     60%           1     China        29.58      39%
                       2     China        27.75      6%            2     Japan        22.90      30%
                       3     Canada       23.77      6%            3     Germany      16.61      22%
                       4     Vietnam      12.39      3%            4     Italy        2.46        3%
                       5     India        11.00      3%            5     USA          1.27        2%
                       6     Australia    9.91       2%            6     India        0.83        1%
                       7     Japan        8.87       2%            7     Taiwan       0.42        1%
                       8     Germany      7.59       2%            8     Austria      0.25        0%
                       9     UK           7.08       2%            9     South Korea   0.25       0%
                       10    Indonesia    6.25       1%            10    UK           0.14        0%
                               Other      57.23     13%                   Other       0.42        1%
                             Total        427.14     100%                Total        75.13      100%




                    ■                                                     Import by
                    ■  Paper Making & Printing Machinery(2024)
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                        1    China        137.47     20%           1     China       219.71      38%
                        2    USA          102.65     15%           2     Japan       144.22      25%
                        3    Vietnam      37.70      5%            3     Germany      32.02       6%
                        4    Netherlands   35.32     5%            4     Vietnam      31.42       5%
                        5    India        33.63      5%            5     Thailand     25.46       4%
                        6    Germany      30.32      4%            6     Indonesia    22.51       4%
                        7    Indonesia    25.98      4%            7     Malaysia     19.65       3%
                        8    Japan        25.62      4%            8     USA          16.26       3%
                        9    Malaysia     20.62      3%            9     Philippines   14.45      3%
                       10    Russia       20.12      3%            10    South Korea   10.17      2%
                               Other      234.68     33%                  Other       41.09       7%
                             Total        704.11     100%                Total       576.97      100%
























                                                          1-23
   166   167   168   169   170   171   172   173   174   175   176