Page 174 - Who Makes Machinery in Taiwan (TAMI) 2025-2026
P. 174

TAMI
                                                               Exports and Imports of
                                                               General Machinery











                    ■  Dies(2024)                                         Import by
                    ■
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                       1     China        57.74     20%            1     China       122.30      79%
                       2     USA          57.10     19%            2     Japan        9.76        6%
                       3     India        24.27      8%            3     Thailand     4.71        3%
                       4     Thailand     24.14      8%            4     Germany      3.12        2%
                       5     Vietnam      23.75      8%            5     Taiwan       2.45        2%
                       6     Indonesia    16.00      5%            6     Vietnam      2.30        1%
                       7     Japan        13.24      4%            7     USA          2.21        1%
                       8     Malaysia     7.05       2%            8     South Korea   1.75       1%
                       9     Mexico       6.94       2%            9     Malaysia     1.07        1%
                       10    Philippines   6.60      2%            10    Switzerland   0.83       1%
                               Other      58.34     20%                   Other       4.00        3%
                             Total        295.17     100%                Total       154.49      100%




                    ■  Sewing Machines(2024)
                    ■                                                     Import by
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                       1     China        34.03     19%            1     China        20.04      68%
                       2     Vietnam      31.20     18%            2     Japan        5.19       18%
                       3     Japan        16.73     10%            3     Vietnam      1.81        6%
                       4     USA          15.66      9%            4     Thailand     0.93        3%
                       5     Thailand     13.31      8%            5     Taiwan       0.76        3%
                       6     Singapore    5.40       3%            6     Germany      0.26        1%
                       7     Indonesia    5.12       3%            7     Italy        0.18        1%
                       8     India        4.05       2%            8     Philippines   0.06       0%
                       9     Philippines   3.57      2%            9     India        0.05        0%
                       10    Brazil       3.32       2%            10    USA          0.05        0%
                               Other      43.48     25%                   Other       0.12        0%
                             Total        175.88     100%                Total        29.44      100%
























                                                               1-26
   169   170   171   172   173   174   175   176   177   178   179