Page 172 - Who Makes Machinery in Taiwan (TAMI) 2025-2026
P. 172

TAMI
                                                               Exports and Imports of
                                                               General Machinery











                    ■                                                     Import by
                    ■  Food Processing & Packaging Machinery(2024)
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                        1    USA          97.07      19%           1     China       104.61      31%
                        2    China        85.55      17%           2     Japan        65.18      20%
                        3    India        36.41      7%            3     Germany      40.79      12%
                        4    Vietnam      24.08      5%            4     Italy        20.42       6%
                        5    Japan        22.56      4%            5     Netherlands   19.36      6%
                        6    Thailand     21.31      4%            6     USA          18.68       6%
                        7    Indonesia    20.74      4%            7     South Korea   10.33      3%
                        8    Philippines   16.80     3%            8     Spain        6.84        2%
                        9    Malaysia     14.15      3%            9     Switzerland   6.07       2%
                       10    Australia    11.74      2%            10    Sweden       5.95        2%
                               Other      159.81     31%                  Other       34.56      10%
                             Total        510.21     100%                Total       332.79      100%




                    ■
                    ■  Cutters/Tools(2024)                                Import by
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                        1    China        137.64     27%           1     China        80.46      38%
                        2    USA          108.32     21%           2     Japan        78.42      37%
                        3    Japan        30.10      6%            3     Germany      9.48        4%
                        4    Germany      23.70      5%            4     South Korea   8.06       4%
                        5    Vietnam      21.46      4%            5     USA          6.73        3%
                        6    Thailand     17.30      3%            6     Israel       6.23        3%
                        7    Russia       17.16      3%            7     Singapore    4.40        2%
                        8    Turkey       13.43      3%            8     Vietnam      4.39        2%
                        9    India        13.22      3%            9     Thailand     3.05        1%
                       10    UK           11.12      2%            10    Taiwan       2.39        1%
                               Other      122.82     24%                  Other       8.86        4%
                             Total        516.26     100%                Total       212.46      100%
























                                                               1-24
   167   168   169   170   171   172   173   174   175   176   177