Page 166 - Who Makes Machinery in Taiwan (TAMI) 2025-2026
P. 166

TAMI
                                                               Exports and Imports of
                                                               General Machinery









                                         Taiwan Machinery Trade Statistics by Countries(2024)
                                                                     Import by
                            Export by    USD           Change        Countries    USD            Change
                     Rank   Countries   (Million)   Ratio   (%)   Rank   (Countries of   (Million)   Ratio   (%)
                                                                      Origin)
                       1   USA          7,191.87   24.6%   4.1%   1   Japan      9,603.78   20.5%   1.5%
                       2   China        6,857.48   23.4%   -1.1%   2   USA       9,317.47   19.9%   -7.0%
                       3   Japan        2,145.05   7.3%   -9.7%   3   China      6,460.90   13.8%   15.2%
                       4   Singapore    1,553.36   5.3%   -8.7%   4   Netherlands   3,890.23   8.3%   -34.8%
                       5   South Korea   1,328.14   4.5%   22.4%   5   Singapore   3,152.23   6.7%   -1.0%
                       6   Netherlands    942.49   3.2%   -9.9%   6   Malaysia   3,143.09   6.7%   90.2%
                       7   Germany        816.67   2.8%   -0.6%   7   Germany    2,914.50   6.2%   -13.1%
                       8   Vietnam        742.95   2.5%   16.2%   8   South Korea   1,703.90   3.6%   20.6%
                       9   India          686.12   2.3%   14.6%   9   UK          909.57    1.9%   30.9%
                      10   Malaysia       683.10   2.3%   24.9%   10   Israel     707.33    1.5%    4.4%
                      11   Thailand       579.52   2.0%   2.6%   11   Italy       681.33    1.5%    9.6%
                      12   Philippines    410.46   1.4%   2.1%   12   Taiwan      653.73    1.4%   -8.5%
                      13   Turkey         374.21   1.3%   -22.6%   13   Thailand   489.48   1.0%   -9.3%
                      14   Indonesia      370.34   1.3%   -5.9%   14   Vietnam    438.44    0.9%   39.3%
                      15   Italy          369.95   1.3%   -17.5%   15   Switzerland   394.50   0.8%   4.0%
                      16   Hong Kong      345.76   1.2%   -1.5%   16   France     281.43    0.6%    3.7%
                      17   Mexico         342.12   1.2%   -11.8%   17   Austria   279.70    0.6%   -32.2%
                      18   UK             325.32   1.1%   2.3%   18   Mexico      197.99    0.4%   -1.1%
                      19   Canada         258.03   0.9%   0.1%   19   Indonesia   197.35    0.4%    5.3%
                      20   Australia      245.58   0.8%   -6.4%   20   Philippines   159.77   0.3%   20.9%
                      21   UAE            187.62   0.6%   12.1%   21   Denmark    156.12    0.3%   80.1%
                      22   Brazil         178.65   0.6%   17.3%   22   Sweden     155.92    0.3%   -15.7%
                      23   France         177.47   0.6%   -11.5%   23   Czech Republic   119.98   0.3%   39.2%
                      24   Russia         144.81   0.5%   -39.1%   24   India     112.49    0.2%    0.2%
                      25   Poland         135.17   0.5%   7.9%   25   Canada      109.44    0.2%   -21.3%
                      26   Spain          118.66   0.4%   3.7%   26   Poland       96.67    0.2%   17.8%
                      27   Belgium        116.19   0.4%   -20.4%   27   Turkey     72.03    0.2%   -8.5%
                      28   Israel         113.86   0.4%   -5.7%   28   Belgium     66.14    0.1%   13.9%
                      29   Switzerland    93.84   0.3%   -32.5%   29   Spain       65.53    0.1%   15.5%
                      30   Austria        91.37   0.3%   7.8%   30   Finland       54.47    0.1%   56.1%
                           Other        1,349.33   4.6%   -5.5%      Other        260.09    0.6%   -13.5%
                           Total        29,275.49  100.0%   -06%      Total     46,845.60   100.0%   -0.4%















                                                               1-18
                                                               1-18
   161   162   163   164   165   166   167   168   169   170   171