Page 173 - Who Makes Machinery in Taiwan (TAMI) 2025-2026
P. 173

TAMI
                                                         Exports and Imports of
                                                         General Machinery











                     ■  Pumps(2024)                                       Import by
                     ■
                                                                          Countries   USD        Ratio
                               Export by   USD     Ratio                  (Countries     (Million)
                               Countries   (Million)                      of Origin)
                        1     USA        188.94     29%            1     China       142.08      28%
                        2     Japan       70.52     11%            2     Japan        87.89      18%
                        3     China       62.40     10%            3     USA          74.98      15%
                        4     Singapore   33.40     5%             4     Germany      46.40       9%
                        5     South Korae   26.52     4%           5     Switzerland   23.65      5%
                        6     Australia   20.36     3%             6     Denmark      21.62       4%
                        7     Mexico      16.98     3%             7     South Korea   13.53      3%
                        8     India       16.43     3%             8     Italy        12.39       2%
                        9     Thailand    16.04     2%             9     UK           9.62        2%
                        10    Vietnam     12.55     2%             10    Vietnam      6.29        1%
                               Other     178.31     28%                   Other       60.51      12%
                              Total      642.45     100%                 Total       498.96      100%




                    ■  Textile Machinery(2024)                            Import by
                    ■
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                       1     China        76.25     22%            1     China        48.09      29%
                       2     Vietnam      44.97     13%            2     Japan        32.07      19%
                       3     USA          27.78      8%            3     Germany      18.24      11%
                       4     Bangladesh   27.08      8%            4     South Korea   15.24      9%
                       5     Indonesia    25.16      7%            5     Italy        12.51       7%
                       6     Japan        21.07      6%            6     USA          11.56       7%
                       7     India        17.77      5%            7     Netherlands   7.53       4%
                       8     Thailand     16.15      5%            8     France       6.89        4%
                       9     Mexico       14.01      4%            9     Switzerland   5.58       3%
                       10    Turkey       8.98       3%            10    Thailand     2.45        1%
                               Other      61.45     18%                   Other       7.97        5%
                             Total        340.65     100%                Total       168.13      100%
























                                                          1-25
   168   169   170   171   172   173   174   175   176   177   178