Page 169 - Who Makes Machinery in Taiwan (TAMI) 2025-2026
P. 169

TAMI
                                                         Exports and Imports of
                                                         General Machinery











                    ■  Valves and Parts(2024)                             Import by
                    ■
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                       1     USA          763.68     49%           1     China       375.43      26%
                       2     China        273.07     17%           2     USA         312.57      22%
                       3     Japan        98.82      6%            3     Japan       203.62      14%
                       4     Germany      42.20      3%            4     Germany      92.48       6%
                       5     Canada       38.84      2%            5     South Korea   78.31      5%
                       6     Thailand     33.30      2%            6     Switzerland   73.89      5%
                       7     Singapore    26.31      2%            7     Vietnam      35.31       2%
                       8     South Korea   25.73     2%            8     Malaysia     34.71       2%
                       9     Australia    19.18      1%            9     France       32.05       2%
                       10    Vietnam      18.23      1%            10    Italy        31.48       2%
                               Other      228.59     15%                  Other      166.44      12%
                             Total       1,567.95     100%               Total       1,436.29     100%




                    ■                                                     Import by
                    ■  Plastics & Rubber Machinery(2024)
                                                                          Countries   USD
                                                                                                 Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                        1    China        107.52     14%           1     China        85.14      39%
                        2    Vietnam      82.23      10%           2     Japan        52.08      24%
                        3    USA          64.44      8%            3     Germany      26.91      12%
                        4    India        59.19      7%            4     USA          13.66       6%
                        5    Japan        58.18      7%            5     Italy        7.84        4%
                        6    Indonesia    50.98      6%            6     Finland      7.02        3%
                        7    Thailand     49.59      6%            7     Austria      6.93        3%
                        8    Brazil       27.72      4%            8     Taiwan       4.37        2%
                        9    Mexico       23.88      3%            9     Switzerland   3.27       2%
                       10    Malaysia     22.32      3%            10    South Korea   2.29       1%
                               Other      245.92     31%                  Other       1.30        1%
                             Total        791.98     100%                Total       216.70      100%
























                                                          1-21
                                                          1-21
   164   165   166   167   168   169   170   171   172   173   174