Page 170 - Who Makes Machinery in Taiwan (TAMI) 2025-2026
P. 170

TAMI
                                                               Exports and Imports of
                                                               General Machinery











                    ■  Lift and Transport Equipment(2024)
                    ■                                                     Import by
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                        1    USA          199.51     24%           1     China       672.05      45%
                        2    China        128.23     16%           2     Japan       443.65      30%
                        3    Japan        92.66      11%           3     Germany     110.18       7%
                        4    Singapore    63.40      8%            4     Netherlands   60.03      4%
                        5    Malaysia     34.62      4%            5     USA          28.63       2%
                        6    Vietnam      33.63      4%            6     Italy        27.27       2%
                        7    Thailand     32.95      4%            7     South Korea   17.54      1%
                        8    UK           30.30      4%            8     France       15.50       1%
                        9    Netherlands   26.12     3%            9     Denmark      14.49       1%
                       10    South Korea   26.02     3%            10    Sweden       12.68       1%
                               Other      152.63     19%                  Other       80.53       5%
                             Total        820.05     100%                Total       1,482.54     100%




                    ■
                    ■  Machine Tools Parts(2024)                          Import by
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                        1    China        411.75     42%           1     China        99.78      46%
                        2    USA          174.77     18%           2     Japan        32.51      15%
                        3    Japan        84.95      9%            3     Germany      19.37       9%
                        4    India        35.06      4%            4     Italy        12.94       6%
                        5    Germany      30.84      3%            5     USA          10.36       5%
                        6    South Korea   24.86     3%            6     Switzerland   8.45       4%
                        7    Thailand     20.15      2%            7     UK           5.99        3%
                        8    Italy        13.68      1%            8     Taiwan       4.09        2%
                        9    Malaysia     12.49      1%            9     Austria      3.28        2%
                       10    Vietnam      12.46      1%            10    Malaysia     3.07        1%
                               Other      153.71     16%                  Other       14.85       7%
                             Total        974.70     100%                Total       214.66      100%
























                                                               1-22
   165   166   167   168   169   170   171   172   173   174   175