Page 175 - Who Makes Machinery in Taiwan (TAMI) 2025-2026
P. 175

TAMI
                                                         Exports and Imports of
                                                         General Machinery











                     ■  Robotics(2024)                                    Import by
                     ■
                                                                          Countries   USD        Ratio
                              Export by   USD      Ratio                  (Countries     (Million)
                              Countries   (Million)                       of Origin)
                        1    China        21.21     22%            1     Japan        36.89      30%
                        2    Israel       13.01     14%            2     China        26.19      22%
                        3    Japan        11.36     12%            3     USA          22.55      19%
                        4    Netherlands   9.85     10%            4     Vietnam      11.83      10%
                        5    USA          8.24      9%             5     Singapore    7.27        6%
                        6    Singapore    4.13      4%             6     Germany      5.38        4%
                        7    Germany      3.89      4%             7     Denmark      3.46        3%
                        8    Vietnam      3.58      4%             8     Italy        2.56        2%
                        9    South Korea   3.19     3%             9     Taiwan       1.66        1%
                       10    Thailand     2.62      3%             10    Netherlands   1.28       1%
                               Other      13.37     14%                   Other       2.73        2%
                             Total        94.44     100%                 Total       121.80      100%




                    ■  Agriculture Machinery(2024)                        Import by
                    ■
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                       1     Japan        24.34     25%            1     China        37.14      32%
                       2     USA          20.14     21%            2     Japan        32.18      28%
                       3     Indonesia    5.88       6%            3     USA          9.40        8%
                       4     Philippines   5.18      5%            4     Italy        9.02        8%
                       5     China        4.71       5%            5     Germany      6.16        5%
                       6     Germany      4.44       5%            6     Netherlands   4.96       4%
                       7     Belgium      2.92       3%            7     Malaysia     2.41        2%
                       8     Finland      2.34       2%            8     Denmark      2.17        2%
                       9     India        2.31       2%            9     Belgium      1.76        2%
                       10    Thailand     2.18       2%            10    France       1.55        1%
                               Other      22.89     24%                   Other       8.43        7%
                             Total        97.32     100%                 Total       115.18      100%
























                                                          1-27
   170   171   172   173   174   175   176   177   178   179   180