Page 176 - Who Makes Machinery in Taiwan (TAMI) 2025-2026
P. 176

TAMI
                                                               Exports and Imports of
                                                               General Machinery











                    ■  Leather and Shoes Making Machines(2024)
                    ■                                                     Import by
                                                                          Countries   USD       Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                        1    Vietnam      33.77      48%           1     China       2.29       69%
                        2    Indonesia    23.71      33%           2     Italy       0.40       12%
                        3    India         5.17      7%            3     France      0.21        6%
                        4    China         3.34      5%            4     Taiwan      0.17        5%
                        5    Cambodia      1.30      2%            5     Japan       0.15        4%
                        6    USA           0.58      1%            6     India       0.04        1%
                        7    Thailand      0.52      1%            7     Indonesia   0.02        1%
                        8    Bangladesh    0.36      1%            8     Germany     0.02        1%
                        9    Kenya         0.35      0%            9     USA         0.02        0%
                       10    Turkey        0.32      0%            10    South Korea   0.01      0%
                               Other       1.53      2%                   Other      0.02        0%
                             Total        70.95     100%                 Total       3.34       100%




                    ■ ■  Building and Construction Machinery(2024)        Import by
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                       1     Singapore     6.71      36%           1     Japan       210.05      56%
                       2     USA           1.95      11%           2     China        63.36      17%
                       3     China         1.58      9%            3     Italy        33.18       9%
                       4     Australia     1.52      8%            4     Germany      21.12       6%
                       5     Philippines   0.91      5%            5     USA          12.57       3%
                       6     Thailand      0.88      5%            6     South Korea   11.20      3%
                       7     Japan         0.81      4%            7     India        3.19        1%
                       8     Eygpt         0.69      4%            8     Luxembourg   3.01        1%
                       9     Indonesia     0.67      4%            9     Czech Republic   2.66     1%
                       10    Vietnam       0.56      3%            10    Thailand     2.62        1%
                               Other       2.29      12%                  Other       10.07       3%
                             Total        18.56     100%                 Total       373.03      100%
























                                                               1-28
   171   172   173   174   175   176   177   178   179   180   181