Page 168 - Who Makes Machinery in Taiwan (TAMI) 2025-2026
P. 168

TAMI              Exports and Imports of

                                                               General Machinery











                    ■  Machine Tools(2024)                                Import by
                    ■
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                       1     China        622.04     28%           1     Japan       218.16      39%
                       2     USA          341.31     15%           2     China       111.82      20%
                       3     Turkey       192.29     9%            3     South Korea   46.45      8%
                       4     India        145.87     7%            4     Switzerland   45.92      8%
                       5     Vietnam      89.56      4%            5     Germany      41.23       7%
                       6     Thailand     79.52      4%            6     Thailand     17.36       3%
                       7     Netherlands   58.14     3%            7     Italy        16.21       3%
                       8     Germany      57.25      3%            8     USA          13.80       2%
                       9     Japan        52.27      2%            9     Taiwan       12.04       2%
                       10    South Korea   48.67     2%            10    Belgium      8.60        2%
                               Other      531.00     24%                  Other       25.80       5%
                             Total       2,217.90     100%               Total       557.38      100%




                    ■  Power Transmission Parts(2024)
                    ■                                                     Import by
                                                                          Countries   USD
                                                                                                 Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                        1    China        817.43     43%           1     China       225.02      28%
                        2    USA          285.73     15%           2     Japan       193.98      24%
                        3    Japan        86.91      5%            3     USA         108.78      14%
                        4    Germany      81.48      4%            4     Germany      92.34      12%
                        5    India        61.93      3%            5     Italy        30.80       4%
                        6    Netherlands   61.60     3%            6     Thailand     19.53       2%
                        7    Mexico       56.98      3%            7     South Korea   16.72      2%
                        8    Italy        56.85      3%            8     France       12.14       2%
                        9    South Korea   55.86     3%            9     Sweden       7.21        1%
                       10    Hong Kong    22.89      1%            10    Canada       6.54        1%
                               Other      314.26     17%                  Other       83.79      11%
                             Total       1,901.93     100%               Total       796.85      100%
























                                                               1-20
                                                               1-20
   163   164   165   166   167   168   169   170   171   172   173