Page 167 - Who Makes Machinery in Taiwan (TAMI) 2025-2026
P. 167

TAMI
                                                         Exports and Imports of
                                                         General Machinery











                    ■                                                     Import by
                    ■  Electronic Equipment(2024)
                                                                          Countries   USD        Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                        1    China       1,386.81     28%          1     Japan       4,533.69     26%
                        2    Singapore    830.74     17%           2     Netherlands   3,534.30     20%
                        3    USA          722.86     15%           3     USA         3,299.50     19%
                        4    South Korea   612.55     12%          4     Singapore   2,049.52     12%
                        5    Japan        478.31     10%           5     Malaysia    943.55       5%
                        6    Netherlands   464.87     9%           6     Germany     853.55       5%
                        7    Malaysia     202.95     4%            7     South Korea   763.90     4%
                        8    Germany      65.65      1%            8     China       577.60       3%
                        9    Austria      56.61      1%            9     Taiwan      410.06       2%
                       10    Irland       28.95      1%            10    Austria     182.00       1%
                               Other      101.16     2%                   Other      425.23       2%
                             Total       4,951.46     100%               Total      17,572.89     100%



                    ■
                    ■  Inspecting and Testing Equipment(2024)             Import by
                                                                          Countries   USD
                                                                                                 Ratio
                              Export by   USD       Ratio                 (Countries     (Million)
                              Countries   (Million)                       of Origin)
                        1    China       1,518.00     32%          1     USA         2,405.59     23%
                        2    USA         1,074.56     23%          2     Malaysia    1,968.73     19%
                        3    Japan        321.30     7%            3     Japan       1,490.53     14%
                        4    South Korea   285.81     6%           4     Singapore   880.21       8%
                        5    Singapore    177.06     4%            5     Germany     799.25       8%
                        6    Germany      175.43     4%            6     China       735.77       7%
                        7    Malaysia     168.70     4%            7     Israel      626.07       6%
                        8    Philippines   159.22     3%           8     South Korea   292.28     3%
                        9    Netherlands   112.35     2%           9     Italy       288.05       3%
                       10    Hong Kong    109.87     2%            10    Taiwan      128.27       1%
                               Other      667.39     14%                  Other      856.49       8%
                             Total       4,769.67     100%               Total      10,471.24     100%
























                                                          1-19
                                                          1-19
   162   163   164   165   166   167   168   169   170   171   172