Page 187 - Who Makes Machinery in Taiwan (TAMI) 2022-2023
P. 187
TAMI
Exports and Imports of
General Machinery
■ ■ Pumps I Immppoorrtt U USSDD MMiilllliioonn I Immppoorrtt RRaattiioo
(Jan.-Dec., 2021) C Coouunnttrryy
E Exxppoorrtt U USSDD E Exxppoorrtt RRaattiioo ( (CCoouunnttrryy
C Coouunnttrryy M Miilllliioonn o off OOrriiggiinn))
1 United 179.39 27% 1 China 120.43 25%
States 2 Japan 106.40 22%
2 China 108.54 17%
3 Germany 59.97 12%
3 Japan 74.69 11%
4 United 58.63 12%
4 South 21.64 3%
States
Korea
5 Denmark 25.46 5%
5 Australia 21.10 3%
6 South 17.12 4%
6 Thailand 20.63 3%
Korea
7 Vietnam 16.84 3%
7 Switzerland 14.76 3%
8 Singapore 15.16 2%
9 Hong 13.23 2% 8 Italy 10.56 2%
Kong 9 Canada 8.49 2%
10 Canada 12.42 2% 10 Indonesia 6.80 1%
O Otthheerr 171.59 26%
O Otthheerr 54.45 11%
T Toottaall 655.23 100%
T Toottaall 483.07 100%
■ ■ Textile Machinery I Immppoorrtt U USSDD MMiilllliioonn I Immppoorrtt RRaattiioo
(Jan.-Dec., 2021) C Coouunnttrryy
E Exxppoorrtt U USSDD E Exxppoorrtt RRaattiioo ( (CCoouunnttrryy ooff
C Coouunnttrryy M Miilllliioonn O Orriiggiinn))
1 China 188.15 32% 1 China 71.86 30%
2 Vietnam 66.22 11% 2 Japan 49.72 21%
3 Bangladesh 47.27 8% 3 Germany 43.02 18%
4 United States 42.60 7% 4 United 16.45 7%
5 Japan 37.04 6% States
6 India 32.14 5% 5 Italy 14.51 6%
7 Turkey 20.44 3% 6 South Korea 13.66 6%
8 Indonesia 18.59 3% 7 Switzerland 8.71 4%
9 Pakistan 16.66 3% 8 France 6.02 2%
10 Mexico 16.31 3% 9 T Taaiiwwaann 2.62 1%
O Otthheerr 107.16 18% 10 I Innddiiaa 2.60 1%
T Toottaall 592.56 100% O Otthheerr 13.30 5%
T Toottaall 242.45 100%
10
1-25