Page 188 - Who Makes Machinery in Taiwan (TAMI) 2022-2023
P. 188
TAMI
Exports and Imports of
General Machinery
■ Dies I Immppoorrtt CCoouunnttrryy UUSSDD MMiilllliioonn I Immppoorrtt RRaattiioo
■
(Jan.-Dec., 2021) ( (CCoouunnttrryy
E Exxppoorrtt CCoouunnttrryy U USSDD MMiilllliioonn EExxppoorrtt RRaattiioo o off OOrriiggiinn))
1 China 88.56 24% 1 China 83.65 62%
2 United States 48.67 13% 2 Japan 20.36 15%
3 Thailand 29.74 8% 3 Germany 10.65 8%
4 Vietnam 28.18 8% 4 Denmark 3.19 2%
5 Japan 24.22 7% 5 Taiwan 3.10 2%
6 India 24.04 7% 6 United States 3.01 2%
7 Indonesia 21.97 6% 7 Switzerland 2.67 2%
8 Malaysia 11.18 3% 8 Canada 1.55 1%
9 Mexico 9.44 3% 9 Austria 1.24 1%
10 Hong Kong 9.33 3% 10 Singapore 1.21 1%
O Otthheerr 73.82 20% O Otthheerr 4.26 3%
T Toottaall 369.13 100% T Toottaall 134.88 100%
Sewing Machines (Jan.-Dec., I Immppoorrtt U USSDD MMiilllliioonn I Immppoorrtt RRaattiioo
■
■
2021) C Coouunnttrryy
E Exxppoorrtt CCoouunnttrryy UUSSDD MMiilllliioonn EExxppoorrtt RRaattiioo ( (CCoouunnttrryy
1 Vietnam 66.03 21% o off OOrriiggiinn))
1 China 36.98 60%
2 China 59.27 19%
2 Japan 10.40 17%
3 Thailand 29.37 10%
3 Thailand 5.29 9%
4 Japan 25.25 8%
4 Vietnam 4.67 8%
5 United States 24.47 8%
5 Germany 1.22 2%
6 Singapore 8.25 3%
6 Brazil 0.84 1%
7 Indonesia 7.77 3%
7 Taiwan 0.59 1%
8 Turkey 6.94 2%
8 Italy 0.30 0%
9 India 5.72 2% 9 Spain 0.24 0%
10 Cambodia 5.29 2% 10 India 0.18 0%
O Otthheerr 69.60 23% O Otthheerr 0.58 1%
T Toottaall 307.97 100% T Toottaall 61.30 100%
11
1-26