Page 182 - Who Makes Machinery in Taiwan (TAMI) 2022-2023
P. 182
TAMI
Exports and Imports of
General Machinery
■ Machine Tools I Immppoorrtt U USSDD I Immppoorrtt RRaattiioo
■
(Jan-Dec, 2021) C Coouunnttrryy M Miilllliioonn
E Exxppoorrtt U USSDD E Exxppoorrtt RRaattiioo ( (CCoouunnttrryy
C Coouunnttrryy M Miilllliioonn o off OOrriiggiinn))
1 China 894.88 32% 1 Japan 505.15 52%
2 United 323.08 12% 2 China 147.74 15%
States 3 Germany 55.62 6%
3 Turkey 241.27 9% 4 Singapore 55.07 6%
5 Switzerland 55.00 6%
4 Russia 103.95 4%
6 Thailand 36.13 4%
5 Vietnam 102.29 4%
7 South 29.33 3%
6 Thailand 98.66 4% Korea
7 India 94.22 3% 8 Italy 21.80 2%
8 Netherlands 82.59 3% 9 United 19.25 2%
9 Italy 74.36 3% States
10 Israel 11.45 1%
10 Malaysia 71.44 3%
O Otthheerr 34.16 4%
O Otthheerr 696.14 25%
T Toottaall 970.71 100%
T Toottaall 2,782.87 100%
■ Power Transmission Parts IImmppoorrtt U USSDD I Immppoorrtt RRaattiioo
■
(Jan-Dec, 2021) C Coouunnttrryy M Miilllliioonn
E Exxppoorrtt U USSDD MMiilllliioonn E Exxppoorrtt ( (CCoouunnttrryy ooff
C Coouunnttrryy R Raattiioo O Orriiggiinn))
1 China 1,374.92 51% 1 China 355.95 34%
2 Japan 330.69 31%
2 United 310.54 11%
States 3 Germany 102.44 10%
3 Japan 115.70 4% 4 United States 77.75 7%
5 Italy 28.13 3%
4 Germany 105.93 4%
6 Thailand 19.65 2%
5 South Korea 90.45 3%
7 South Korea 13.24 1%
6 Netherlands 87.95 3% 8 Vietnam 11.59 1%
7 Italy 77.69 3% 9 United 10.45 1%
Kingdom
8 Mexico 63.82 2%
10 Sweden 10.45 1%
9 India 59.55 2%
O Otthheerr 92.33 9%
10 Hong Kong 37.75 1% T Toottaall 1,052.65 100%
O Otthheerr 383.52 14%
T Toottaall 2,707.81 100%
5
1-20