Page 189 - Who Makes Machinery in Taiwan (TAMI) 2022-2023
P. 189
TAMI
Exports and Imports of
General Machinery
■ Robotics (Jan.-Dec., 2021) I Immppoorrtt CCoouunnttrryy UUSSDD MMiilllliioonn I Immppoorrtt RRaattiioo
■
( (CCoouunnttrryy
E Exxppoorrtt CCoouunnttrryy UUSSDD MMiilllliioonn EExxppoorrtt RRaattiioo o off OOrriiggiinn))
1 China 36.89 24% 1 Japan 64.33 52%
2 Netherlands 16.67 11% 2 China 24.10 20%
3 Israel 16.27 11% 3 Germany 11.59 9%
4 Japan 14.40 10% 4 Vietnam 11.27 9%
5 Singapore 14.05 9% 5 Denmark 4.76 4%
6 South Korea 9.96 7% 6 United States 1.94 2%
7 Germany 9.73 6% 7 Sweden 1.59 1%
8 Vietnam 8.52 6% 8 South Korea 1.15 1%
9 United States 8.20 5% 9 France 0.81 1%
10 Hong Kong 2.65 2% 10 Switzerland 0.78 1%
O Otthheerr 13.67 9% O Otthheerr 1.02 1%
T Toottaall 151.01 100% T Toottaall 123.32 100%
Agriculture Machinery I Immppoorrtt U USSDD MMiilllliioonn I Immppoorrtt RRaattiioo
■
■
(Jan.-Dec., 2021) C Coouunnttrryy
E Exxppoorrtt U USSDD MMiilllliioonn E Exxppoorrtt RRaattiioo ( (CCoouunnttrryy
C Coouunnttrryy o off OOrriiggiinn))
1 Japan 38.27 24% 1 Japan 37.18 38%
2 United 30.60 20% 2 China 20.56 21%
States 3 Netherland 11.98 12%
3 Indonesia 12.70 8% s
4 Thailand 8.36 5% 4 United 6.55 7%
States
5 India 7.78 5%
5 Italy 5.14 5%
6 China 7.53 5%
6 Germany 2.61 3%
7 Philippines 6.59 4%
7 Malaysia 2.51 3%
8 Belgium 3.93 3%
8 Denmark 1.90 2%
9 Vietnam 3.52 2%
9 Belgium 1.73 2%
10 Germany 3.19 2% 10 France 0.94 1%
O Otthheerr 34.34 22% O Otthheerr 5.90 6%
T Toottaall 156.80 100% T Toottaall 96.97 100%
12
1-27