Page 180 - Who Makes Machinery in Taiwan (TAMI) 2022-2023
P. 180
TAMI
Exports and Imports of
General Machinery
Table 2
January – December 2021 Taiwan Machinery Trade Statistics by Country
Rank Export Country USD Export Change Rank Import Country USD Import Change
Million Ratio (%) (Country of Million Ratio (%)
Origin)
1 China 9,359.44 28.2% 19.6% 1 Japan 13,143.95 23.3% 26.0%
2 United States 6,685.05 20.2% 14.4% 2 United States 10,856.67 19.3% 26.3%
3 Japan 1,879.58 5.7% 8.1% 3 Netherlands 8,456.63 15.0% 63.8%
4 Singapore 1,155.38 3.5% 36.9% 4 China 6,986.48 12.4% 19.0%
5 South Korea 1,039.54 3.1% 11.3% 5 Singapore 3,973.79 7.1% 46.3%
6 Netherlands 839.64 2.5% 15.1% 6 Germany 3,135.30 5.6% 23.6%
7 Vietnam 769.66 2.3% -8.0% 7 Malaysia 1,720.11 3.1% 34.6%
8 Germany 787.14 2.4% 21.5% 8 South Korea 1,667.41 3.0% 36.6%
9 Thailand 589.43 1.8% 12.8% 9 Israel 1,011.43 1.8% 45.7%
10 India 523.73 1.6% 27.9% 10 Switzerland 819.98 1.5% 123.1%
11 Hong Kong 530.18 1.6% -0.8% 11 Thailand 584.00 1.0% 8.1%
12 Malaysia 513.76 1.6% 9.1% 12 Italy 550.12 1.0% 9.9%
13 Turkey 423.36 1.3% 23.8% 13 Austria 543.04 1.0% 14.6%
14 Indonesia 378.03 1.1% -4.3% 14 United Kingdom 526.50 0.9% 101.2%
15 Italy 382.32 1.2% 41.3% 15 Vietnam 252.83 0.4% 27.4%
16 Philippines 359.42 1.1% 3.7% 16 France 233.32 0.4% 16.2%
17 United Kingdom 339.46 1.0% 16.1% 17 Mexico 173.18 0.3% 24.1%
18 Mexico 272.93 0.8% 37.5% 18 Indonesia 162.96 0.3% 48.1%
19 Canada 277.70 0.8% 18.8% 19 Sweden 143.85 0.3% 10.6%
20 Australia 256.42 0.8% 19.4% 20 Philippines 119.10 0.2% 32.3%
21 Russia 255.37 0.8% 18.0% 21 Canada 113.67 0.2% 30.6%
22 Switzerland 99.89 0.3% 37.3% 22 Poland 99.56 0.2% 210.3%
23 France 166.24 0.5% 23.5% 23 Denmark 98.74 0.2% -18.9%
24 Brazil 160.80 0.5% 28.4% 24 India 81.89 0.1% 42.3%
25 Belgium 130.37 0.4% 26.3% 25 Czech Republic 70.10 0.1% 10.1%
26 Spain 131.82 0.4% 25.4% 26 Belgium 60.57 0.1% 21.3%
27 Poland 124.35 0.4% 23.7% 27 Hong Kong 60.44 0.1% 24.2%
28 United Arab 116.98 0.4% -1.0% 28 Spain 53.29 0.1% 0.2%
Emirates
29 Bangladesh 106.94 0.3% 30.8% 29 Hungary 51.73 0.1% -10.5%
30 Israel 106.34 0.3% 23.6% 30 Turkey 40.61 0.1% -4.5%
Other 4,376.89 13.2% 230.8% Other 569.98 1.0% -20.6%
Total 33,138.16 100.0% 27.0% Total 56,361.23 100.0% 31.5%
3
1-18
1-18