Page 181 - Who Makes Machinery in Taiwan (TAMI) 2022-2023
P. 181

TAMI
                                                         Exports and Imports of
                                                         General Machinery







                      ■ ■  Electronic Equipment (Jan-Dec, 2021)          I Immppoorrtt  CCoouunnttrryy    U USSDD    I Immppoorrtt  RRaattiioo

                            E Exxppoorrtt    U USSDD    E Exxppoorrtt  RRaattiioo    ( (CCoouunnttrryy  ooff    M Miilllliioonn
                                                                      O Orriiggiinn))
                           C Coouunnttrryy    M Miilllliioonn
                     1   China        2,162.27     45%         1   Netherlands   8,107.99     32%
                     2   Singapore    609.57       13%         2   Japan         6,053.61     24%
                     3   United States   583.80    12%         3   United States   4,969.54    20%
                     4   South Korea   433.42      9%          4   Singapore     2,699.06     11%
                     5   Netherlands  410.84       8%          5   South Korea    798.71       3%
                     6   Japan        384.26       8%          6   Germany        786.79       3%
                     7   Malaysia      63.50       1%          7   China          520.63       2%
                     8   Germany       53.31       1%          8   Taiwan         474.20       2%
                     9   Austria       29.70       1%          9   Austria        448.75       2%
                    10   Hong Kong     25.79       1%          10  Malaysia       293.18       1%
                            O Otthheerr   78.04    2%                O Otthheerr   263.60      1%
                         T Toottaall   4,834.49    100%              T Toottaall   25,416.04    100%

                         Inspecting and Testing Equipment             I Immppoorrtt    U USSDD    I Immppoorrtt  RRaattiioo
                     ■
                     ■
                           (Jan-Dec, 2021)                           C Coouunnttrryy    M Miilllliioonn
                         E Exxppoorrtt  CCoouunnttrryy   U USSDD    E Exxppoorrtt  RRaattiioo   ( (CCoouunnttrryy  ooff
                                        M Miilllliioonn              O Orriiggiinn))
                     1   China          1,703.62    38%          1   United States   2,559.74    23%
                     2   United States   932.01     21%          2   Japan         2,192.50    20%

                     3   South Korea    239.09       5%          3   China         1,348.20    12%
                     4   Japan          233.59       5%          4   Malaysia      1,230.67    11%

                     5   Malaysia       203.14       5%          5   Israel        930.12       8%

                     6   Hong Kong      183.50       4%          6   Germany       769.17       7%
                     7   Germany        136.28       3%          7   Singapore     683.56       6%

                     8   Philippines    126.19       3%          8   South Korea   249.74       2%
                     9   Singapore      120.23       3%          9   Italy         196.25       2%

                    10   Netherlands     75.42       2%         10   Netherlands   169.87       2%
                            O Otthheerr   549.23    12%                 O Otthheerr   802.69    7%

                         T Toottaall    4,502.29    100%              T Toottaall   11,132.52    100%




                                                            4









                                                          1-19
                                                          1-19
   176   177   178   179   180   181   182   183   184   185   186