Page 304 - Who Makes Machinery in Taiwan (TAMI) 2022-2023
P. 304

Products and Services


           61-100 MACHINERY EXPORTER TRADE
           MBR : 30168 30231 30402 30556 31006 31027 40619 50110 55874
                60207 70127 80105 80108 80200 80231 90018 A2022 A2045
                A2052 A2083 A2101 A2103 A2113 A2129 A3003 A3025 A3031
                A3035 A3037 A3075 A3078 A3107 A3131 A4020 A4028 A4036
                A4041 A4042 A5022 A5027 A5031 A5033 A5036 A5041 A5053
                A5067 A5103 A5517 A5532 A5546 A5562 A5667 A5673 A5699
                A7000 A7002 A8012 A8053 A9036
           61-101 MACHINERY IMPORTER TRADE
           MBR : 30168 30231 30402 30556 31006 31027 40384 40619 50110
                55874 60207 70127 80105 80108 80200 80231 90018 A2022
                A2045 A2052 A2083 A2101 A2103 A2113 A2129 A3003 A3025
                A3031 A3035 A3037 A3075 A3078 A3107 A3131 A4020 A4028
                A4036 A4041 A4042 A5022 A5031 A5033 A5036 A5041 A5053
                A5067 A5103 A5517 A5532 A5546 A5562 A5667 A5673 A5699
                A7000 A7002 A8012 A8053 A9036

           61-500 SOCIETY OF THE PROMOTION OF EXPORTS TO JAPAN
           MBR : 30317 30620 30765 30792 40111 40226 40309 40318 40412
                40445 40573 50300 55543 55760 55766 55794 55837 55857
                55863 55945 55961 60068 60115 60200 60222 80143 80210
                80269 A5691
           61-998 FOREIGN WORKER RECRUIMENT SERVICE
           MBR : A6042

           61-999 BANK SERVICE
           MBR : A2007 A2108 A2109



























































                                                            3-104
   299   300   301   302   303   304   305   306   307   308   309